外国大学交流
国际交流合作大学
scroll
| 号码 | 国家 | 大学名称及机关名称 |
|---|---|---|
| 1 | 中国 | 南开大学 Nankai University |
| 2 | 中国 | 北京工业大学 BeijingUniversityOfTechnology |
| 3 | 中国 | 烟台师范学院 YantaiNormalCollege |
| 4 | 中国 | 烟台谢谢韩国语学校 YantiGanmsaKareanLanguageSchool |
| 5 | 中国 | 辽东学院 EasternLiaoningUniversity |
| 6 | 中国 | 延边海洋大学 YanbianMaritimeCollege |
| 7 | 中国 | 延边科技大学 YanbianUniversityofScience&Technology |
| 8 | 中国 | 烟台职业学院 YantaiVocationalCollage |
| 9 | 中国 | 山东烟台开发区三联韩日语学校 YantaiTech&EcoDevelopmentZoneSanLianKorean&JapaneseLanguageSchool |
| 10 | 中国 | 唐山师范学院 TangshanNormalCollege |
| 11 | 中国 | 天津工业大学 TianjinPolytechnicUniversity |
| 12 | 中国 | 大连工业大学艺术与信息工程学院 DaianPolytechnicUniversityCollageofAtrandinformationEngineering |
| 13 | 中国 | 大连轻工业学院 DalianInstituteofLightIndustry |
| 14 | 中国 | 北京邮电大学 Beijing University of Posts And Telecommunications |
| 15 | 中国 | 大连经济贸易外国语大学 DalianEconomicandTradeSchoolofForeignLanguages |
| 16 | 中国 | 上海海事大学物流工程学院 ShanghaiMaritimeUniversityLogisticsEngineeringCollege |
| 17 | 中国 | 重庆邮电大学ChongqingUniversityofPostsAndTelecommunications |
| 18 | 中国 | 南京师范大学金陵女子学院 NanjingNormalUniversityGinlingCollege |
| 19 | 中国 | 青岛大学经济学院 SchoolofEconomicsQingdaoUniversity |
| 20 | 中国 | 南华工商学院 NanHua College Of Industry And Commerce |
| 21 | 中国 | 南京工业大学 Nanjinguniversityoftechnology |
| 22 | 中国 | 南京艺术学院 NanjingUniversityoftheArts |
| 23 | 中国 | 济南大学国际教育交流学院SchoolofInternationalEducationandExchang,UniversityofJinan |
| 24 | 中国 | 青岛理工大学国际学院 QingdaoTechnologicalUniversityInternationalSchool |
| 25 | 中国 | 江苏社会科学专修大学 JiangsuUniversityofSocialScience |
| 26 | 中国 | 上海海事大学物流工程学院 ShanghaiMaritimeUniversityLogisticsEngineeringCollege |
| 27 | 中国 | 青岛求实职业技术学院 QingdaoQiushiCollege |
| 28 | 中国 | 济南大学 University of Jinan |
| 29 | 中国 | 广州工商职业技术大学 Guangzhou College of Technology and Science |
| 30 | 中国 | 山东英才学院 ShandongYingcaiUniversity |
| 31 | 中国 | 山东海天软件工程专修学院 HITeam Institute Of Software Engineering |
| 32 | 中国 | 青岛理工大学 QingdaoTechnologiclUniversity |
| 33 | 中国 | 黄山学院 HuangshanUniversity |
| 34 | 中国 | 山东英才学院 ShandongYingcaiUniversity |
| 35 | 中国 | 黃山大学院HuangshanUniveisity |
| 36 | 中国 | 临沂大学LinyiUniversity |
| 37 | 中国 | 济南大学 UniversityofJinan |
| 38 | 中国 | 哈尔滨工业大学 HarbinInstituteofTechnology |
| 39 | 中国 | 天津财经大学 TianjinUniversityofFinance&Economics |
| 40 | 中国 | 黄淮学院 HuanghuaiUniversity |
| 41 | 中国 | 上海大学 ShanghaiUniversity |
| 42 | 中国 | 上海电影艺术学院 ShanghaiFilmArtAcademy |
| 43 | 中国 | 陕西广播电视大学 ShaanxiBusinessCollege |
| 44 | 日本 | 別府大學 BeppuUniversity |
| 45 | 日本 | Tokyo Metroplition University |
| 46 | 日本 | KyotoInstituteofTechnolgy |
| 47 | 日本 | KobeDesignUniversity |
| 48 | 日本 | University of Marketing and Distribution Sciences |
| 49 | 日本 | 西日本工業大學NishinipponInstituteofTechnology |
| 50 | 日本 | Kobe Design University , Tianjin University of Technology |
| 51 | 日本 | Tama University |
| 52 | 日本 | Sundai College of Business and Foreign Languages |
| 53 | 台湾 | Kainan University |
| 54 | 台湾 | Foguang University |
| 55 | 蒙古 | MongolianUniversityofScience&Technology |
| 56 | 蒙古 | NationalUviversityofMongolia |
| 57 | 蒙古 | HureeInstituteofInformationandCommunicationTechnology |
| 58 | 蒙古 | UlaanbaatarUniversity |
| 59 | 越南 | HanoiUniversityofIndustry |
| 60 | 越南 | HUTECHHCMCUniversityofTechnology |
| 61 | 越南 | HoChiMinhCityUniversityofTransport |
| 62 | 越南 | HoChiMinhCityUniversityofTransport |
| 63 | 印度 | Vinayanka mission's Research Foundation, Deemed University |
| 64 | 印度 | Indian Institute of Technology Guwahati |
| 65 | 印度 | Amity University Uttar Pradesh |
| 66 | 新西兰 | The University Of Otago |
| 67 | 新西兰 | Auckland University of Technology |
| 68 | 澳洲 | SouthernCrossUniversity |
| 69 | 澳洲 | Northern Coast Instisute |
| 70 | 澳洲 | University of Wollongong |
| 71 | 澳洲 | William Angliss Institute |
| 72 | 俄罗斯 | Bauman Moscow State Technical University |
| 73 | 俄罗斯 | Far-Eastern State Technical University |
| 74 | 俄罗斯 | Russian State University of Tourism and Service |
| 75 | 俄罗斯 | Moscow State University of Railway Engineering |
| 76 | 俄罗斯 | StateUniversityofManagement |
| 77 | 英国 | UniversityofWolverhampton |
| 78 | 德国 | University of Kaiserslautern |
| 79 | 德国 | StuttegartMediaUniversity |
| 80 | 美国 | George Mason University |
| 81 | 美国 | NorthernMarianasCollege |
| 82 | 美国 | Bloomfield College |
| 83 | 美国 | SouthernIlinoisUniversityEdwardsville |
| 84 | 泰国 | SilpakornUnviersity |
| 85 | 泰国 | Shinawatra University |
| 86 | 菲律宾 | UniversityoftheEast |
| 87 | 菲律宾 | LyceumofPhilippinesUniversity |
| 88 | 菲律宾 | Christian Mission International College |
| 89 | 塞尔维亚 | UniversityofBelgrade |
| 90 | 蒙特内格鲁 | UniversityofMontenegro |
| 91 | 新加坡 | TheMultidisciplineEnginerringDivisionofNgeeAnnPloytechnic |
| 92 | 马来西亚 | BerjayaUniversityCollegeofHospitality |
| 93 | 哈萨克斯坦 | Aktobe University Named After S. Baishev |
| 94 | 保加利亚 | Varna Free University |
